<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kirk Petersen</title>
	<atom:link href="http://kirkpetersen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kirkpetersen.com</link>
	<description>Miscellany</description>
	<lastBuildDate>Mon, 14 Jun 2010 20:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Buzz</title>
		<link>http://kirkpetersen.com/2010/06/14/google-buzz/</link>
		<comments>http://kirkpetersen.com/2010/06/14/google-buzz/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:41:55 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://kirkpetersen.com/?p=315</guid>
		<description><![CDATA[I&#8217;ve been using Google Buzz quite a bit for posting thoughts, sharing photos, etc. It (and Picasa and Gmail) do almost everything I want in terms of social networking, so I think I&#8217;m going to move away from Facebook, Twitter, Flickr, and this blog.
The one thing that modern social networking companies have not figured out [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Google Buzz quite a bit for posting thoughts, sharing photos, etc. It (and Picasa and Gmail) do almost everything I want in terms of social networking, so I think I&#8217;m going to move away from Facebook, Twitter, Flickr, and this blog.</p>
<p>The one thing that modern social networking companies have not figured out is channel oriented, real-time chat. IRC is still the best tool for this (supplemented with a program like <a href="http://en.wikipedia.org/wiki/GNU_Screen">screen</a>, for non-interrupted access). Google Wave might eventually serve this category, but it needs more tools for notification. Native Android and iPhone apps would be a great step.</p>
<p>If there was an IRC replacement, I would possibly retire my ssh/screen/irssi/emacs sessions and operate almost exclusively via point-and-click interfaces. That would be a big change for me, since I&#8217;ve had a continuous screen session open for 15 years (given a few interruptions and system moves).</p>
<p>Anyways, the point of this post is to point you towards my Google profile, which has my Buzz feed, which is now my &#8220;blog&#8221;: <a href="http://www.google.com/profiles/kirk.petersen">http://www.google.com/profiles/kirk.petersen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kirkpetersen.com/2010/06/14/google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Book</title>
		<link>http://kirkpetersen.com/2010/04/20/baby-book/</link>
		<comments>http://kirkpetersen.com/2010/04/20/baby-book/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:53:44 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrid]]></category>

		<guid isPermaLink="false">http://kirkpetersen.com/?p=307</guid>
		<description><![CDATA[My parents were up last weekend and brought up my baby book. My plan is to look through my baby book and get ideas for things to post about Astrid.
First, the obvious stats: Astrid was 6 pounds 1.5 ounces and 19 inches tall. After 1 month she was 7 pounds 6 ounces and 21.5 inches [...]]]></description>
			<content:encoded><![CDATA[<p>My parents were up last weekend and brought up my baby book. My plan is to look through my baby book and get ideas for things to post about Astrid.</p>
<p>First, the obvious stats: Astrid was 6 pounds 1.5 ounces and 19 inches tall. After 1 month she was 7 pounds 6 ounces and 21.5 inches tall. Considering that she was 4 weeks early, the one month numbers are an interesting data point. My parents held 1 month old Astrid&#8217;s feet up to my footprints from birth and they were about the same size. My guess is that she&#8217;ll be tall&#8230; and outgrow Shanti by the time she&#8217;s 12 years old.</p>
<p>Some other baby book inspirations:</p>
<div id="attachment_310" class="wp-caption aligncenter" style="width: 650px"><a href="http://kirkpetersen.com/wp-content/uploads/2010/04/astrid-side.jpg"><img class="size-full wp-image-310" title="astrid-side" src="http://kirkpetersen.com/wp-content/uploads/2010/04/astrid-side.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">Astrid Mathilde Petersen (first smile?)</p></div>
<div id="attachment_309" class="wp-caption aligncenter" style="width: 510px"><a href="http://kirkpetersen.com/wp-content/uploads/2010/04/2690468228_3126947fd7.jpg"><img class="size-full wp-image-309" title="Home" src="http://kirkpetersen.com/wp-content/uploads/2010/04/2690468228_3126947fd7.jpg" alt="" width="500" height="333" /></a><p class="wp-caption-text">Baby&#39;s First Home</p></div>
<p>My baby book has lots of &#8220;firsts&#8221;, such as first smile, first train ride, etc. We&#8217;ll keep our eye out for these and post about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirkpetersen.com/2010/04/20/baby-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astrid Mathilde Petersen</title>
		<link>http://kirkpetersen.com/2010/03/22/astrid-mathilde-petersen/</link>
		<comments>http://kirkpetersen.com/2010/03/22/astrid-mathilde-petersen/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:48:32 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
				<category><![CDATA[astrid]]></category>

		<guid isPermaLink="false">http://kirkpetersen.com/2010/03/22/astrid-mathilde-petersen/</guid>
		<description><![CDATA[I&#8217;m hoping to post regularly about Astrid but things are still pretty crazy. We&#8217;ll likely get into a pattern soon and I&#8217;ll be able to post some thoughts and photos and videos.
For now, I started a public gallery on Facebook:

 http://www.facebook.com/album.php?aid=160512&#38;id=690185833&#38;l=cbd93008b4

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m hoping to post regularly about Astrid but things are still pretty crazy. We&#8217;ll likely get into a pattern soon and I&#8217;ll be able to post some thoughts and photos and videos.</p>
<p>For now, I started a public gallery on Facebook:</p>
<ul>
<li> <a href="http://www.facebook.com/album.php?aid=160512&amp;id=690185833&amp;l=cbd93008b4">http://www.facebook.com/album.php?aid=160512&amp;id=690185833&amp;l=cbd93008b4</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kirkpetersen.com/2010/03/22/astrid-mathilde-petersen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2</title>
		<link>http://kirkpetersen.com/2009/12/05/amazon-ec2/</link>
		<comments>http://kirkpetersen.com/2009/12/05/amazon-ec2/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:11:36 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://kirkpetersen.com/?p=297</guid>
		<description><![CDATA[I started my new job at Amazon three weeks ago, working on Elastic Compute Cloud.
In order to help learn the product I&#8217;ve just moved my blog (and a few other things) over to an EC2 instance. The instance is in the new US West region and is using the new Boot from EBS feature. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I started my new job at Amazon three weeks ago, working on <a href="http://aws.amazon.com/ec2/" target="_blank">Elastic Compute Cloud</a>.</p>
<p>In order to help learn the product I&#8217;ve just moved my blog (and a few other things) over to an EC2 instance. The instance is in the new US West region and is using the new Boot from EBS feature. I&#8217;ve also created a large EBS image for backing up files from my Macbook. Both of these EBS images can easily be backed up to S3 via the snapshot feature and, most importantly, it is very easy to restore from a snapshots to a new running instance (so many backup mechanisms handle restore poorly).</p>
<p>Long story short: the stuff I&#8217;m going to be working on is pretty neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirkpetersen.com/2009/12/05/amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Trip</title>
		<link>http://kirkpetersen.com/2009/11/12/montana-trip/</link>
		<comments>http://kirkpetersen.com/2009/11/12/montana-trip/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:37:38 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
				<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://kirkpetersen.com/?p=293</guid>
		<description><![CDATA[For those of you not on Facebook, the following gallery of images from our Montana trip should be viewable:

http://www.facebook.com/album.php?aid=129901&#38;id=690185833&#38;l=29a3cb5f47

]]></description>
			<content:encoded><![CDATA[<p>For those of you not on Facebook, the following gallery of images from our Montana trip should be viewable:</p>
<ul>
<li><a href="http://www.facebook.com/album.php?aid=129901&amp;id=690185833&amp;l=29a3cb5f47">http://www.facebook.com/album.php?aid=129901&amp;id=690185833&amp;l=29a3cb5f47</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kirkpetersen.com/2009/11/12/montana-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Car</title>
		<link>http://kirkpetersen.com/2009/10/25/new-car/</link>
		<comments>http://kirkpetersen.com/2009/10/25/new-car/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:45:48 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
				<category><![CDATA[car]]></category>

		<guid isPermaLink="false">http://kirkpetersen.com/?p=290</guid>
		<description><![CDATA[I bought a 2010 Subaru Forester 2.5X Premium yesterday. I wish the color was a bit darker but I wanted to stick with the model with manual transmission.
It is nice to have a car with functioning windows and doors! And all the other nice features that newer cars have.
A quick picture from our porch this [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a 2010 Subaru Forester 2.5X Premium yesterday. I wish the color was a bit darker but I wanted to stick with the model with manual transmission.</p>
<p>It is nice to have a car with functioning windows and doors! And all the other nice features that newer cars have.</p>
<p>A quick picture from our porch this morning:</p>
<p><a href="http://kirkpetersen.com/wp-content/uploads/2009/10/forester.jpg"><img class="aligncenter size-medium wp-image-291" title="forester" src="http://kirkpetersen.com/wp-content/uploads/2009/10/forester-300x200.jpg" alt="forester" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kirkpetersen.com/2009/10/25/new-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luckiest Guy in the World</title>
		<link>http://kirkpetersen.com/2009/08/07/luckiest-guy-in-the-world/</link>
		<comments>http://kirkpetersen.com/2009/08/07/luckiest-guy-in-the-world/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:34:22 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
				<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://kirkpetersen.com/?p=276</guid>
		<description><![CDATA[Our wedding was a week ago. August 1st. That should be easy to remember.
We whispered our vows to each other during the ceremony because we are both too shy to say them in front of a group. I joked that we&#8217;d post them on our blogs later. Not sure I&#8217;m ready to do that. I [...]]]></description>
			<content:encoded><![CDATA[<p>Our wedding was a week ago. August 1st. That should be easy to remember.</p>
<p>We whispered our vows to each other during the ceremony because we are both too shy to say them in front of a group. I joked that we&#8217;d post them on our blogs later. Not sure I&#8217;m ready to do that. I barely even remember saying them.</p>
<p>The gist of my vows was what an amazing woman Shanti is and how lucky I am to get to spend the rest of my life with her. She&#8217;s so beautiful and smart and yet also so tough and adventurous and resourceful. There doesn&#8217;t seem to be anything that she can&#8217;t do if she sets her mind to it. I was certain that I wanted to spend the rest of my life with Shanti shortly after meeting her.</p>
<p>I couldn&#8217;t imagine a better wedding for us. The setting was beautiful and the ceremony was very natural. I never once felt like we were doing something just because we should. We simply spent the weekend doing things we love.</p>
<p>Our friends and family are what really made the wedding work. Thank you Joe for officiating the ceremony. Thank you Nathan and Brian for taking such amazing photographs. Thank you Becky for the beautiful cake. Thank you Andrew and Abby for preparing the food. Thank you Jen, Jennifer, Mom, Carol, Wyatt, and Stacey for the nice words during the ceremony. And thank you to everyone for helping out and putting up with the long drive and the hot weather!</p>
<p><a href="http://kirkpetersen.com/wp-content/uploads/2009/08/kas-kiss-color1.png"><img class="aligncenter size-medium wp-image-284" title="kas-kiss-color" src="http://kirkpetersen.com/wp-content/uploads/2009/08/kas-kiss-color1-225x300.png" alt="kas-kiss-color" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kirkpetersen.com/2009/08/07/luckiest-guy-in-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selling Stuff</title>
		<link>http://kirkpetersen.com/2009/08/06/selling-stuff/</link>
		<comments>http://kirkpetersen.com/2009/08/06/selling-stuff/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:04:07 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[motorcycle]]></category>

		<guid isPermaLink="false">http://kirkpetersen.com/?p=274</guid>
		<description><![CDATA[I&#8217;m selling my 8&#8243; Dobsonian telescope. I&#8217;ll probably be asking about $150 and might make it $100 if any friends are interested. It is a great telescope if you have an SUV to haul it around in. It&#8217;s about 4 feet tall and the base is very bulky. That&#8217;s the downside of a telescope that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m selling my <a href="http://www.amazon.com/gp/product/B001DDW9V6" target="_blank">8&#8243; Dobsonian telescope</a>. I&#8217;ll probably be asking about $150 and might make it $100 if any friends are interested. It is a great telescope if you have an SUV to haul it around in. It&#8217;s about 4 feet tall and the base is very bulky. That&#8217;s the downside of a telescope that gathers that much light for that price. I&#8217;ll just be using a set of 15&#215;70 binoculars for the 2-3 times a year that I actually look at stars (worked great last weekend).</p>
<p>I&#8217;ll probably sell my 15&#8243; Macbook Pro. I just bought one of the new aluminum Macbooks and really don&#8217;t need two machines (rather, my iPhone has become my second machine).</p>
<p>Also selling my car (in order to buy a new/newer one). I will probably sell my motorcycle, too. I didn&#8217;t ride for a couple years and really felt like getting back into it. But I just don&#8217;t ride it enough. Part of that is the bike (not as fun as I thought it would be) and part of that is simply having a million other things to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirkpetersen.com/2009/08/06/selling-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Favorite iPhone App</title>
		<link>http://kirkpetersen.com/2009/07/24/new-favorite-iphone-app/</link>
		<comments>http://kirkpetersen.com/2009/07/24/new-favorite-iphone-app/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:17:15 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://kirkpetersen.com/?p=272</guid>
		<description><![CDATA[My new favorite iPhone app is Lose It. You start by putting in your current weight and your target weight and how many pounds per week you&#8217;d like to lose. Then it shows you how many calories you can eat per day and has a nice interface for adding your calorie intake (food) and any [...]]]></description>
			<content:encoded><![CDATA[<p>My new favorite iPhone app is <a href="http://www.apptism.com/apps/lose-it" target="_blank">Lose It</a>. You start by putting in your current weight and your target weight and how many pounds per week you&#8217;d like to lose. Then it shows you how many calories you can eat per day and has a nice interface for adding your calorie intake (food) and any calories you burn over the baseline (exercise). There is a weekly view that makes it easy to go over a bit on Saturday due to a dinner party but then make up for it with a Sunday run.</p>
<p>If I remember correctly, the app is even free.</p>
<p>My only complaint is with its food database. Every time I search for something I end up getting lots of fast/processed/packaged/frozen options. And the entries often seem to be too low. But it is fairly easy to simply increase the portions to account for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirkpetersen.com/2009/07/24/new-favorite-iphone-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wedding Reception Venues</title>
		<link>http://kirkpetersen.com/2009/07/08/wedding-reception-venues/</link>
		<comments>http://kirkpetersen.com/2009/07/08/wedding-reception-venues/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 00:20:04 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
				<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://kirkpetersen.com/?p=253</guid>
		<description><![CDATA[The Georgetown Ballroom is our first choice for the wedding reception/party venue. I stopped in recently when SANCA had an event there. Very nice space. It would definitely be big enough even if we invited everyone we knew. And the location might allow for interesting possibilities of meeting up early, splitting up into groups to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yelp.com/biz/the-georgetown-ballroom-seattle">The Georgetown Ballroom</a> is our first choice for the wedding reception/party venue. I stopped in recently when SANCA had an event there. Very nice space. It would definitely be big enough even if we invited everyone we knew. And the location might allow for interesting possibilities of meeting up early, splitting up into groups to go get food (I&#8217;m thinking we&#8217;ll just do appetizers/snacks), and then coming back to drink. The only questions are availability and price.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirkpetersen.com/2009/07/08/wedding-reception-venues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
